Uniquely designed for exceptional durability and thermal resistance. Made entirely of high quality 310 stainless steel and featuring
Floating Plate™ technology, these long lasting barriers resist oxidation and distortion better than ever before.
The 4900 series of barriers are ideal for applications such as annealing, aluminum or stainless steel brazing, frit sealing and annealing, and steel heat treatment processes.
| Sample Specifications: | |||||
| Part No.: | TB4905 | TB4956 | TB4912 | TB4926 | TB4933 |
| Heat sink: | yes | yes | yes | yes | yes |
| Weight: | 13.75 kg / 30 lbs | 17.35 kg / 38 lbs | 21.0 kg / 46 lbs | 32.0 kg / 71 lbs | 44.0 kg / 97.0 lbs |
| Height: | 129 mm / 5.1" | 154 mm / 6.1" | 174 mm / 6.8" | 254 mm / 10.0" | 304 mm / 12.0" |
| Width: | 247 mm / 9.7" | 275 mm / 10.8" | 296 mm / 11.6" | 358 mm / 14.1" | 406 mm / 16.0" |
| Length: | 529 mm / 20.8" | 529 mm / 20.8" | 531 mm / 20.9" | 563 mm / 22.2" | 613 mm / 24.0" |
| Duration (hours): | |||||
| 400°C/750°F | 2.00 | 4.25 | 6.50 | 12.00 | 18.00 |
| 600°C/1100°F | 1.25 | 2.75 | 4.00 | 8.50 | 10.50 |
| 800°C/1475°F | 1.00 | 2.00 | 2.10 | 6.00 | 8.50 |
| 1000°C/1830°F | 0.80 | 1.25 | 1.75 | 4.50 | 7.50 |
| Other |
|||||
Built with furnace survey operations in mind, the Datapaq 4500 Series thermal barriers have been designed to operate at high temperature, through repeated heating and cooling cycles giving maximum protection to the data logger.
TheTB4500 series barrier incorporates several new design features including additional strengthening at critical points, removable gas quench deflector shields and taper lock catches.
| Sample Specifications: | |||
| TB4533 | TB4526 | TB4538 | |
| Height: | 304 mm / 12 in | 254 mm / 10 in | 217 mm / 8.5 in |
| Width: | 410 mm / 16 in | 363 mm / 14.3 in | 291 mm / 11.5 in |
| Length: | 613 mm / 24 in | 571 mm / 22.5 in | 522 mm / 20.5 in |
| Weight incl. heat sink: | 44 kg / 97 lbs | 40.5 kg / 90 lbs | 30 kg / 67 lbs |
| Height over quench deflector: | 390 mm / 15.4 in | 385 mm / 15.2 in | 303 mm / 12 in |
| Width over quench deflector: | 422 mm / 16.6 in | 371 mm / 14.6 in | 303 mm / 12 in |
| Length over quench deflector: | 613 mm / 24 in | 571 mm / 22.5 in | 522 mm / 20.5 in |
| Weight including heat sink and quench deflector: |
52 kg / 115 lbs | 48 kg / 106 lbs | 37 kg / 82 lbs |
| Thermal duration: | TB4533 (hours in still air) |
TB4526 (hours in still air) |
TB4538 (hours in still air) |
| 200 °C / 392 °F | 24 | 22 | 15 |
| 400 °C / 752 °F | 16 | 11 | 7.5 |
| 600 °C / 1112 °F | 9.5 | 7.6 | 4.5 |
| 800 °C / 1472 °F | 7.5 | 5 | 3.1 |
| 1000 °C / 1832 °F | 25 | 4.1 | 2.1 |
| (hours in vacuum) | (hours in vacuum) | (hours in vacuum) | |
| 200 °C / 392 °F | 48 | 44 | 29 |
| 400 °C / 752 °F | 32 | 22 | 15 |
| 600 °C / 1112 °F | 19 | 15.8 | 9 |
| 800 °C / 1472 °F | 15 | 11 | 6.2 |
| 1000 °C / 1832 °F | 11 | 7 | 3.3 |
These barriers work in two stages to keep the logger at a safe working temperature as it travels through the process. Microporous insulation slows down the passage of heat. The second insulation stage features a unique heat sink with phase-change material that maintains an internal temperature of 58°C (136°F).
Sample Specifications: |
||||
| Part No: | TB4005 | TB4012 | TB4026 | TB4033 |
| Heat sink: | yes | yes | yes | yes |
| Weight: | 11.95 kg / 26 lbs | 20 kg / 44 lbs | 31 kg / 68 lbs | 43 kg / 95 lbs |
| Height: | 125 mm / 4.9" | 170 mm / 6.7" | 250 mm / 9.8" | 300 mm / 11.8" |
| Width: | 248 mm / 9.8" | 296 mm / 11.6" | 357 mm / 14" | 406 mm / 16.0" |
| Length: | 504 mm / 19.8" | 511 mm / 20.1" | 543 mm / 21.4" | 593 mm / 23.4" |
| Duration (hours): | ||||
| 400°C/750°F | 2.00 | 6.50 | 12.00 | 18.00 |
| 500°C/925°F | 1.50 | 5.00 | ||
| 600°C/1100°F | 4.00 | 8.50 | 10.50 | |
| 800°C/1475°F | 1.00 | 2.00 | 6.00 | 8.50 |
| Other barriers available. Please contact us for details. | ||||
Datapaq's proven technology uses a phased evaporation thermal barrier with integral graduated insulation layers, surrounded by an Alumina or ceramic fiber blanket insulation. This keeps the data logger at a safe working temperature. It is all contained in a high grade Nicrobel insulation frame.
HighlightsSlab Reheat Thermal Barrier SystemFor the reheat of steel slabs prior to rolling in the hot mill. |
![]() |
|
| Specifications: | ||
| Part No. | TB4051 | |
| Combined Dimensions | ||
| Height: | 295 mm / 11.6" | |
| Width: | 575 mm / 22.6" | |
| Length: | 687 mm / 27" | |
| Weight (empty): | 41 kg / 90.4 lbs | |
| Weight (filled): | 55 kg / 121.3 lbs | |
| Duration**: | 8 hours total duration incorporating a 3 hour ramp then 5 hours at 1250° / 2280°F | |
| Max Temperature: | 1300°C / 2372°F | |
| Includes: Evaporative Barrier, Insulation Frame, Insulation Set | ||
| ** Longer processes can be considered with larger thermal barrier sizes | ||
Billet Reheat Thermal Barrier SystemFor the reheat of billets before rolling into wire or piercing for tubes. |
![]() |
|
| Specifications: | ||
| Part No. | TB4066 | |
| Combined Dimensions | ||
| Height: | 250 mm / 9.8" | |
| Width: | 250 mm / 9.8" | |
| Length: | 550 mm / 21.7" | |
| Weight (empty): | 21 kg / 46.3 lbs | |
| Weight (filled): | 25.5 kg / 56.2 lbs | |
| Duration**: | 3.5 hours at constant temperature of 1250°C / 2280°F | |
| Max Temperature: | 1330°C / 2426°F | |
| Includes: Evaporative Barrier, Insulation Frame, Insulation Set | ||
| ** Longer processes can be considered with larger thermal barrier sizes | ||
Using a rechargeable thermal barrier surrounded by a blanket of fiber insulation this barrier protects up to 20 hrs @ 550°C /
| Specifications: | ||
| Part No. | TB4065 | TB4101 |
| Combined Dimensions | ||
| Height: | 321 mm / 12.6" | 210 mm / 8.3" |
| Width: | 514 mm / 20.2" | 450 mm / 17.7" |
| Length: | 657 mm / 25.9" | 610 mm / 24.0" |
| Weight (empty): | 39 kg / 86 lbs | 31 kg / 69 lbs |
| Weight (filled): | 59 kg / 130 lbs | 43 kg / 95 lbs |
| Duration: | 20 hours at 550°C / 1022°F constant temperature. With a different insulation cage this thermal barrier can operate at temperatures exceeding 800°C / 1470°F. Please contact Datapaq for more information. |
10 hours at 550°C / 1022°F constant temperature. |
| Includes: | Evaporative Barrier, Insulation Frame, Insulation Set, Water Resistant Thermal Barrier | |
| Specifications: | |
| Part No. | TB8007 |
| Combined Dimensions | |
| Height: | 129 mm / 5.0" |
| Width: | 602 mm / 23.7" |
| Length: | 650 mm / 25.6" |
| Weight | 12 kg / 26.5 lbs |
| Thermal Duration: | 1 hour with a peak temperature of 600°C / 1110°F |
| Practical Thermal Duration: | 4 x 60 minute runs per day through a normal CAB furnace with 75 minutes cooling time between each run |

| Specifications: | |
| Part No. | VB1100 |
| Combined Dimensions | |
| Height: | 135 mm / 5.3" |
| Width: | 210 mm / 8.3" |
| Length: | 447 mm / 17.6" |
| Weight: | 17.0 kg / 37.5 lbs |
| Maximum Operating Temperature: | 700°C / 1290°F |
| Thermal Duration: | 2 hours at constant temperature of 600°C / 1110°F |
Phased evaporation barrier capable of rotating with the product in the homogenizing furnace.
| Sample Specifications: | ||||
| Part No: | TB4068 | TB4083 | TB4090 | TB4095 |
| Weight Empty: | 12.0 kg / 26.5 lbs | 14.5 kg / 32.0 lbs | 16.0 kg / 35.3 lbs | 19.1 kg / 42.1 lbs |
| Weight Filled: | 14.5 kg / 32.0 lbs | 18.0 kg / 39.7 lbs | 20.5 kg / 45.2 lbs | 23.6 kg / 52.0 lbs |
| Diameter: | 120 mm / 4.7" | 296 mm / 11.6" | 160 mm / 6.3" | 175 mm / 6.9" |
| Length: | 795 mm / 31.3" | 770 mm / 30.3" | 830 mm / 32.7" | 860 mm / 33.9" |
| Duration: | (hours) | (hours) | (hours) | (minutes) |
| 400°C/750°F | 4.00 | 4.30 | 9.00 | - |
| 500°C/925°F | 3.00 | 3.30 | - | - |
| 600°C/1100°F | 2.5 | 2.60 | 5.00 | 280 |
| 700°C/1650°F | 2.0 | 2.10 | - | - |
| 800°C/1650°F | 1.7 | 1.80 | 3.00 | 190 |
| 900°C/1650°F | 1.5 | 1.50 | - | - |
| 1000°C/1830°F | - | - | - | 150 |
| Specifications: | ![]() |
||
| Part No. | TB0300 | ||
| Overall Dimensions | L1=555mm / 21.85” L2=25mm / 1.0” L3=455mm / 17.9” L4=250mm / 9.85” |
D1=158mm / 6.25” (see diagram) D2=190mm / 7.5” (approx) |
|
| Width: | 210 mm / 8.3" | ||
| Weight: | 13.0 kg / 28.5 lbs (including heatsinks) | ||
| Maximum Operating Temperature: | 250°C / 482°F | ||
| Thermal Duration: (dry atmosphere) |
7.5 hours at 150°C / 300°F 4 hours at 200°C / 390°F 3.5 hours at 250°C / 480°F |
||